| Vehicle | 10/1/2010 | 12/31/2010 | travel | % use |
| 1998 Ford Explr Truck | 64353 | 65236 | 883 | 19.8% |
| 2004 Toyota Camry | 67510 | 70295 | 2785 | 62.5% |
| 2007 Honda ST1300 MC ABS | 2500 | 2756 | 256 | 5.7% |
| 2009 Honda 250 MC | 5010 | 5294 | 284 | 6.4% |
| 2009 Cannondale Q5 bike | 2270 | 2520 | 250 | 5.6% |
| total | | | 4458 | 100% |
A pretty regular year as far as mileage. The ST1300 motorcycle of course has hardly any miles since dear crashed in September, we've only put on a few hundred miles on the motorcycles this quarter. The truck continues to run along pretty good after 12 years but is starting to make some soft clunking noise occasionally. The Camry was the majority of our ride this quarter.
Here's the year mileage totals too. I didn't quite make my goal of biking 1500 miles this year, but it is on my list for next year.
| 2010 miles | vehicle |
| 4772 | ST1300 |
| 2169 | Rebel |
| 10045 | Camry |
| 2236 | Explorer |
| 1290 | bicycle |
| 20512 |
0 comments:
Post a Comment